Apple's iPhone 5 effectively sold out in short order on its website Friday, Help line send Apple share to a record high.
Share of the Cupertino company Climbed 1.2 percent to close at $961.28, extending gains for the year to more than 70 percent.
Shortly After began accepting orders Friday Morning, Apple said iPhone 5 handsets ordered from its online store won't be shipped for two weeks, a week later than has been announced, including a sellout of available units. The new Phone in expected to begin shipping Sept. 28.
"The initial batch is sold out, " Said Shaw Wu, an analyst at Sterne Agree & Leach Inc.He raised his sales estimate for the quarter ending in September to 26 million, from 23 million, adding: " We think that could turn out to be conservative."
A spokesman for Apple didn't respond to a request for comment.
While previous iPhone Models sold out quickly online," I don't think it happened quite this fast,"
said Tavis McCourt, at analyst at Raymond James & Associates. "The Speed here is unusual."
Mobile carriers AT&T, Sprint and Verizon still have the iPhone available to order with delivery by Sept. 21, according to the companies' websites.
58 Million estimate:-
Analysts estimate that as many as 58 million of the latest iPhone could be sold by the end of the year. That could generate as much as $36.2 billion in sales for Apple.
The phone's planned Sept. 21 release date, earlier then the iPhone 4S hit the market last year, and its popularity means wireless carriers may gain costumers, but have to pay millions of dollars in subsides in the third quarter, hurting their bottom lines.
Cheaper Price:-
The iPhone 5 Will sell for $189.97 with a two-year contract,said Sarah Spencer, A spokeswomen for the retailer. That's Cheaper than the $199 Price announced by Apple.
Meanwhile, the number of new technology products-including the iPhone 5 - being released
during the next few weeks is expected to drive up rates for shipping by air.
Apple,Google,Microsoft and Amazon.com are offering an array of new Smartphones and tablets this fall. So many devices shipping at once may spur a larger price increase than the 20 percent jumps seen after the release of Apple's new iPad in March, said Kevin Sterling, a transportation analyst at BB&T Capitals Markets.
Apple iPhone 5 - Full Phone specifications
| General| | 2G Network--- | GSM 850 / 900 / 1800 / 1900 - GSM A1428 |
|---|---|---|
| CDMA 800 / 1700 / 1900 / 2100 - CDMA A1429 | ||
| 3G Network--- | HSDPA 850 / 900 / 1900 / 2100 - GSM A1428 | |
| CDMA2000 1xEV-DO - CDMA A1429 | ||
| 4G Network-- | LTE 700 MHz Class 17 / 1700 / 2100 - GSM A1428 or LTE 850 / 1800 / 2100 - GSM A1429 | |
| LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 | ||
| Announced-- | 2012, September | |
| Status------ | Coming soon. Exp. release 2012, September 21st |
| Body| | Dimensions-- | 123.8 x 58.6 x 7.6 mm |
|---|---|---|
| Weight----- | 112 g |
| Display| | Type----- | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
|---|---|---|
| Size------- | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
| Multitouch-- | Yes | |
| Protection--- | Corning Gorilla Glass, oleophobic coating |
| Sound| | Alert types---- | Vibration, propriety ringtones |
|---|---|---|
| Loudspeaker-- | Yes | |
| 3.5mm jack-- | Yes |
| Memory| | Card slot-- | No |
|---|---|---|
| Internal-- | 16/32/64 GB storage, 1 GB RAM |
| Data| | GPRS----- | Yes |
|---|---|---|
| EDGE----- | Yes | |
| Speed---- | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps | |
| WLAN---- | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Plus Cellular | |
| Bluetooth-- | Yes, v4.0 with A2DP | |
| USB----- | Yes, v2.0 |
| Camera| | Primary---- | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features---- | Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR | |
| Video------ | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging | |
| Secondary-- | Yes, 1.2 MP, 720p@30fps, videocalling over Wi-Fi and 3G/4G |
| Features| | OS------ | iOS 6 |
|---|---|---|
| Chipset---- | Apple A6 | |
| Sensors---- | Accelerometer, gyro, proximity, compass | |
| Messaging- | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser--- | HTML (Safari) | |
| Radio---- | No | |
| GPS---- | Yes, with A-GPS support and GLONASS | |
| Java----- | No | |
| Colors---- | Black/Slate, White/Silver | |
| - nano-SIM card support only - Active noise cancellation with dedicated dual mics - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player and editor - Image editor - Voice memo/command/dial |
| Battery| | Standard battery, Li-Po | |
|---|---|---|
| Stand-by-- | Up to 225 h (2G) / Up to 225 h (3G) | |
| Talk time-- | Up to 8 h (2G) / Up to 8 h (3G) | |
| Music play-- | Up to 40 h |
"Thanks" For Visit My Site.






